Cotatii valutare online in timp real

Mai jos gasiti principalele cotatii valutare , disponibile in timp real. Bineinteles, cotatiile valutare sunt actualizate la zi si corecte.
Chart.
Chart.
Symbol Bid Ask Low High Change Net Time
ACX.ES 12.56 12.590 12.560 12.560 0.0000 09:24:18
ALUMINIUM 2427 2441.0 2427.0 2427.0 -1.0000 18:57:23
AUDCAD 0.9937 0.9957 0.9922 1.0717 0.0000 0.996 00:24:00
AUDCHF 0.9252 0.9297 0.9236 1.0348 0.0000 0.9284 00:39:24
AUDJPY 97.57 97.58 77.03 105.42 0.0000 97.58 00:26:00
AUDNZD 1.1916 1.1926 1.1897 1.3039 0.0000 1.1927 00:12:00
AUDUSD 0.9644 0.9652 0.9591 1.0624 0.0000 0.9652 00:11:41
BRAComp 56490 56670.0 56490.0 56490.0 20.0000 0.9652 18:57:57
CADCHF 0.9318 0.9333 0.8978 0.9882 0.0000 0.9333 00:24:00
CADJPY 98.069 98.12 76.54 101.04 0.0000 98.119 00:27:03
CATTLE 113.85 114.05 113.85 113.85 -0.0200 98.119 18:58:03
CEZ.CZ 806 811.00 806.00 806.00 0.0000 98.119 09:24:21
CHFJPY 105.19 105.19 78.51 107.43 0.0000 105.19 00:26:00
CHFPLN 3.3794 3.3819 3.2669 3.6579 0.0000 3.3819 00:10:00
CITIGROUP 31.15 31.200 31.150 31.150 0.0100 3.3819 18:57:26
COCOA 3120 3127.0 3120.0 3120.0 -1.0000 3.3819 18:58:00
COFFEE 287.53 287.78 287.53 287.53 -0.1000 3.3819 18:57:37
COPPER 9252 9282.0 9252.0 9252.0 -1.0000 3.3819 18:58:01
CORN 772.98 773.53 772.98 772.98 0.2500 3.3819 18:57:59
COTTON 105.48 105.73 105.48 105.48 -0.0200 3.3819 18:58:00
CZKCASH 1041.0 1046.0 1041.0 1041.0 1.0000 3.3819 17:28:54
DE30 5781.8 5783.3 5781.8 5781.8 -0.5000 3.3819 18:58:00
DEACASH 7163 7163.0 7163.0 7163.0 0.0000 3.3819 09:24:19
EBAY 31.01 31.070 31.010 31.010 0.0000 3.3819 09:24:19
ERSTE.CZ 888 892.00 888.00 888.00 0.0000 3.3819 09:24:18
EU50 2304 2307.0 2304.0 2304.0 -1.0000 3.3819 18:58:04
EURAUD 1.3402 1.3412 1.1599 1.3433 0.0000 1.3411 00:12:00
EURCAD 1.3332 1.3341 1.2148 1.3709 0.0000 1.3341 00:24:00
EURCHF 1.2432 1.2442 1.2000 1.2650 0.0000 1.2441 00:10:00
EURCZK 25.905 25.935 24.250 26.184 0.0000 25.933 00:10:00
EURGBP 0.8551 0.8552 0.7765 0.8815 0.0000 0.8551 00:10:00
EURHUF 289.31 289.81 275.80 308.58 0.0000 289.81 00:35:00
EURJPY 130.82 130.83 94.25 133.81 0.0000 130.83 00:34:00
EURNOK 7.5408 7.5458 7.0930 7.7017 0.0000 7.5545 00:10:00
EURNZD 1.5935 1.6003 1.4955 1.6925 0.0000 1.5988 00:36:09
EURPLN 4.2032 4.2057 4.0460 4.3936 0.0000 4.2057 00:10:00
EURRON 4.3448 4.3473 4.2803 4.6623 0.0000 4.3473 00:15:00
EURSEK 8.587 8.5920 8.2129 9.1261 0.0000 8.5914 00:10:00
EURUSD 1.2932 1.2939 1.2058 1.3711 0.0000 1.2939 00:08:41
EXXONMOBIL 79.46 79.540 79.460 79.460 0.0000 1.2939 09:24:22
FRA40 3252.8 3255.3 3252.8 3252.8 0.5000 1.2939 18:57:59
GASOLINE 2.8547 2.8612 2.8547 2.8547 0.0009 1.2939 18:57:55
GBPAUD 1.5678 1.5679 1.4392 1.6181 0.0000 1.5679 00:12:00
GBPCHF 1.4539 1.4549 1.3965 1.5458 0.0000 1.4549 00:08:00
GBPJPY 152.98 152.99 120.94 156.78 0.0000 152.99 00:25:29
GBPNZD 1.8686 1.8696 1.7703 2.1054 0.0000 1.8696 00:08:00
GBPPLN 4.92 4.9200 4.6968 5.4880 0.0000 4.92 00:10:00
GBPUSD 1.5126 1.5128 1.4862 1.6380 0.0000 1.5129 00:03:30
GE 19.96 20.010 19.960 19.960 0.0000 1.5129 09:24:22
GOLD 1386.2 1387.0 1321.4 1795.9 0.0000 1387.1 00:15:04
HEATINGOIL 3.0749 3.0814 3.0749 3.0749 0.0009 1387.1 18:57:55
HKComp 20443 20468.0 20443.0 20443.0 -3.0000 1387.1 11:17:25
IBE.ES 6.27 6.3000 6.2700 6.2700 0.0000 1387.1 09:24:24
IBM 159.22 159.32 159.22 159.22 0.0000 1387.1 09:24:24
INTEL 21.08 21.130 21.080 21.080 0.0000 1387.1 09:24:24
ITA40 15538 15563.0 15538.0 15538.0 -5.0000 1387.1 18:58:02
JAP225 9055 9085.0 9055.0 9055.0 10.0000 1387.1 17:40:49
KB.CZ 4366 4383.0 4366.0 4366.0 0.0000 1387.1 09:24:23
LEAD 2559 2572.0 2559.0 2559.0 6.0000 1387.1 18:58:46
LEANHOGS 85.18 85.330 85.180 85.180 0.0300 1387.1 18:59:13
MICROSOFT 25.91 25.960 25.910 25.910 0.0000 1387.1 09:24:23
NATGAS 4.043 4.0630 4.0430 4.0430 0.0010 1387.1 18:59:23
NICKEL 22130 22240.0 22130.0 22130.0 15.0000 1387.1 18:59:25
NOKIA 8.48 8.5300 8.4800 8.4800 0.0000 1387.1 09:24:25
NZDUSD 0.8092 0.8094 0.7457 0.8676 0.0000 0.8095 00:07:23
OIL 114.55 114.62 114.55 114.55 -0.0200 0.8095 18:59:53
PALLADIUM 782.25 787.25 782.25 782.25 0.5000 0.8095 18:32:47
PFIZER 18.34 18.390 18.340 18.340 0.0000 0.8095 09:24:25
PLATINUM 1855.50 1865.5 1855.5 1855.5 2.2000 0.8095 18:59:07
REP.ES 22.66 22.700 22.660 22.660 0.0000 0.8095 09:24:25
RICE 17.94 17.980 17.940 17.940 0.0100 0.8095 18:50:32
SAN.ES 8.96 8.9900 8.9600 8.9600 0.0000 0.8095 09:24:25
SILVER 22.36 22.410 21.132 35.376 0.0000 22.41 00:13:04
SOYBEAN 1460.36 1461.4 1460.4 1460.4 0.3000 22.41 19:02:59
SOYOIL 58.94 59.030 58.940 58.940 -0.0200 22.41 19:03:24
SPA35 8669 8678.0 8669.0 8669.0 -14.0000 22.41 18:45:21
SUGAR 29.81 29.880 29.810 29.810 0.0100 22.41 19:02:53
SUI20 5521 5527.0 5521.0 5521.0 1.0000 22.41 18:45:24
TEF.ES 18.5 18.540 18.500 18.500 0.0000 22.41 09:24:27
TELO2.CZ 405.5 408.00 405.50 405.50 0.0000 22.41 09:24:27
TIN 24215 24295.0 24215.0 24215.0 40.0000 22.41 19:03:06
UK100 5380.8 5383.3 5380.8 5380.8 0.0000 22.41 19:03:50
US100 2242.40 2243.6 2242.4 2242.4 -0.2500 22.41 19:04:02
US30 11605 11610.0 11605.0 11605.0 -1.0000 22.41 19:04:01
US500 1219.1 1219.9 1219.1 1219.1 0.0000 22.41 19:04:08
USACASH 11873 11880.0 11873.0 11873.0 0.0000 22.41 09:24:26
USCCASH 2267 2269.0 2267.0 2267.0 0.0000 22.41 09:24:26
USDCAD 1.03 1.0320 0.9628 1.0393 0.0000 1.0314 00:24:39
USDCHF 0.9605 0.9624 0.9018 0.9958 0.0000 0.9616 00:06:04
USDCZK 20.013 20.063 18.494 21.231 0.0000 20.068 00:06:41
USDHUF 223.75 223.95 210.23 241.45 0.0000 223.95 00:30:01
USDJPY 101.12 101.15 77.13 103.73 0.0000 101.15 00:24:15
USDMXN 12.5476 12.558 11.928 14.076 0.0000 12.5576 00:48:46
USDNOK 5.8223 5.8407 5.4244 6.1222 0.0000 5.8407 00:09:58
USDPLN 3.2488 3.2518 3.0361 3.4966 0.0000 3.2466 00:05:10
USDRON 3.3596 3.3674 3.0068 3.8458 0.0005 3.3674 00:05:59
USDSEK 6.6432 6.6502 6.2702 7.2003 0.0000 6.6485 00:01:13
USDZAR 9.5865 9.5940 7.8047 9.6902 0.0000 9.594 00:30:01
W20PLN 2190 2193.0 2189.0 2231.0 -3.0000 9.594 14:40:24
WHEAT 787.90 789.10 787.90 787.90 0.2500 9.594 19:02:10
YAHOO 16.16 16.210 16.160 16.160 0.0000 9.594 09:24:28
ZINC 2264 2277.0 2264.0 2264.0 1.0000 9.594 19:00:19
BUND10Y 134.54 134.58 134.54 134.54 0.0100 9.594 19:01:37
INDIA50 5013.2 5018.2 5013.2 5013.2 -0.2000 9.594 12:59:59
USDSKK 22.835 22.845 22.835 22.835 0.0000 9.594 10:42:58
EURSKK 24 26.000 24.000 24.000 0.0000 9.594 10:42:58

Stiri financiare