Cotatii valutare online in timp real

Mai jos gasiti principalele cotatii valutare , disponibile in timp real. Bineinteles, cotatiile valutare sunt actualizate la zi si corecte.
Chart.
Chart.
Symbol Bid Ask Low High Change Net Time
ACX.ES 12.99 13.020 12.990 12.990 0.0200 13.02 18:29:02
ALUMINIUM 2174 2188.0 2174.0 2174.0 -2.0000 2188 20:22:42
AUDCAD 0.9487 0.9498 0.9483 0.9489 -0.0002 0.9497 02:06:57
AUDCHF 0.9252 0.9262 0.9250 0.9266 -0.0003 0.926 02:09:19
AUDJPY 77.02 77.08 77.02 77.16 -0.0100 77.19 02:09:27
AUDNZD 1.2664 1.2680 1.2663 1.2671 -0.0003 1.2682 02:09:19
AUDUSD 0.9161 0.9165 0.9161 0.9169 -0.0001 0.9172 02:08:40
CADCHF 0.975 0.9759 0.9747 0.9761 -0.0002 0.9758 02:02:53
CADJPY 81.15 81.22 81.15 81.28 -0.0100 81.33 02:09:01
CATTLE 98.45 98.650 98.450 98.450 0.0000 81.33 23:05:39
CEZ.CZ 832 837.00 832.00 832.00 1.0000 837 16:46:41
CHFJPY 83.19 83.26 83.16 83.34 -0.0100 83.41 02:09:27
CHFPLN 3.0173 3.0273 3.0127 3.0187 0.0006 3.0275 02:08:41
CITIGROUP 3.89 3.9400 3.8900 3.8900 0.0000 3.0275 23:05:39
COCOA 2795 2802.0 2795.0 2795.0 0.0000 3.0275 23:05:39
COFFEE 186.03 186.28 186.03 186.03 0.0000 3.0275 23:05:39
COPPER 7692 7712.0 7692.0 7692.0 2.0000 7715 20:26:34
CORN 465.07 465.62 465.07 465.07 0.0000 7715 23:05:38
COTTON 89.35 89.480 89.350 89.350 0.0000 7715 23:05:38
CZKCASH 1158.0 1163.0 1158.0 1158.0 1.0000 1163.0 16:21:10
DE30 6153.3 6155.3 6153.3 6153.3 -1.1000 6155.5 22:59:52
DEACASH 6154 6154.0 6154.0 6154.0 -1.0000 6154 18:29:50
EBAY 24.1 24.160 24.100 24.100 0.0000 6154 23:05:38
ERSTE.CZ 736 740.00 736.00 736.00 1.0000 739 16:58:12
EU50 2756 2759.0 2756.0 2756.0 1.0000 2758 22:59:32
EURAUD 1.4033 1.4045 1.4027 1.4038 0.0001 1.4047 02:09:24
EURCAD 1.3319 1.3331 1.3318 1.3326 -0.0002 1.3331 02:03:59
EURCHF 1.2992 1.2999 1.2987 1.3013 -0.0001 1.2996 02:09:24
EURCZK 24.672 24.772 24.644 24.681 0.0280 24.774 02:05:25
EURGBP 0.8353 0.8360 0.8353 0.8361 -0.0001 0.8366 02:08:55
EURHUF 284.34 285.34 284.22 284.75 0.1000 285.43 02:01:24
EURJPY 108.15 108.19 108.14 108.34 0.0100 108.31 02:09:15
EURNOK 7.8687 7.8807 7.8653 7.8687 0.0018 7.8807 02:05:45
EURNZD 1.7778 1.7803 1.7774 1.7790 -0.0002 1.7809 02:05:53
EURPLN 3.9232 3.9332 3.9225 3.9239 -0.0007 3.9332 01:25:48
EURRON 4.2725 4.2975 4.2725 4.2725 0.0001 4.2975 00:52:10
EURSEK 9.2949 9.3069 9.2917 9.2949 0.0016 9.3069 01:28:26
EURUSD 1.2862 1.2864 1.2861 1.2876 0.0001 1.2875 02:09:07
EXXONMOBIL 61.28 61.360 61.280 61.280 0.0000 1.2875 23:05:35
FRA40 3686.3 3689.8 3686.3 3686.3 -1.5000 3691.3 20:00:04
GASOLINE 1.9097 1.9162 1.9097 1.9097 0.0010 1.9162 20:13:27
GBPAUD 1.6787 1.6803 1.6782 1.6787 0.0005 1.6803 01:22:26
GBPCHF 1.5548 1.5558 1.5533 1.5560 -0.0002 1.5548 02:07:49
GBPJPY 129.41 129.48 129.41 129.57 -0.0100 129.58 02:09:02
GBPNZD 2.1278 2.1303 2.1264 2.1281 0.0005 2.1293 02:05:29
GBPPLN 4.6929 4.7079 4.6888 4.6930 0.0005 4.7049 02:08:41
GBPUSD 1.5391 1.5394 1.5389 1.5398 -0.0001 1.5397 02:04:41
GE 15.36 15.410 15.360 15.360 0.0000 15.41 18:46:40
GOLD 1250.3 1251.1 1249.7 1250.7 -0.3700 1250.98 02:09:27
HEATINGOIL 2.0529 2.0594 2.0529 2.0529 -0.0015 2.0594 20:12:27
HKComp 21341 21366.0 21341.0 21341.0 0.0000 21366 18:46:40
IBE.ES 5.67 5.7000 5.6700 5.6700 0.0000 5.7 18:46:39
IBM 127.5 127.60 127.50 127.50 0.0000 127.6 18:46:39
INTEL 18.42 18.470 18.420 18.420 0.0000 18.47 18:46:39
ITA40 20673 20708.0 20673.0 20673.0 0.0000 20708 18:46:39
JAP225 9265 9295.0 9265.0 9265.0 0.0000 9295 18:46:39
KB.CZ 4086 4103.0 4086.0 4086.0 0.0000 4103 18:46:38
LEAD 2164 2177.0 2164.0 2164.0 -1.0000 2177 20:26:34
LEANHOGS 77.13 77.280 77.130 77.130 0.0000 77.28 18:46:38
MICROSOFT 24.26 24.310 24.260 24.260 0.0000 24.31 18:46:44
NATGAS 3.858 3.8780 3.8580 3.8580 -0.0020 3.878 20:14:16
NICKEL 22045 22155.0 22045.0 22045.0 10.0000 22155 20:24:28
NOKIA 9.23 9.2800 9.2300 9.2300 0.0000 9.28 18:46:43
NZDUSD 0.7228 0.7233 0.7227 0.7234 0.0001 0.7235 02:05:47
OIL 76.78 76.850 76.780 76.780 -0.0200 76.85 20:29:57
PALLADIUM 526.63 531.63 525.75 526.63 0.3800 531.25 01:18:31
PFIZER 16.43 16.480 16.430 16.430 0.0000 16.48 18:46:43
PLATINUM 1554.31 1564.3 1554.3 1554.3 0.0100 1564.31 22:27:24
REP.ES 18.80 18.840 18.800 18.800 0.0000 18.84 18:46:42
RICE 11.68 11.720 11.680 11.680 0.0000 11.72 18:46:42
SAN.ES 9.78 9.8100 9.7800 9.7800 0.0000 9.81 18:46:42
SILVER 19.90 19.950 19.890 19.920 -0.0100 19.94 02:09:20
SOYBEAN 1035.45 1036.5 1035.5 1035.5 0.0000 1036.45 18:46:48
SOYOIL 40.79 40.880 40.790 40.790 0.0000 40.88 18:46:48
SPA35 10602 10612.0 10602.0 10602.0 0.0000 10612 18:46:48
SUGAR 20.69 20.740 20.690 20.690 0.0000 20.74 18:46:47
SUI20 6409 6415.0 6409.0 6409.0 0.0000 6415 18:46:47
TEF.ES 17.93 17.970 17.930 17.930 0.0000 17.97 18:46:47
TELO2.CZ 392.4 394.90 392.40 392.40 0.0000 394.9 18:46:47
TIN 20736 20816.0 20736.0 20736.0 -50.0000 20816 20:00:18
UK100 5435.5 5438.5 5435.5 5435.5 -2.5000 5438.5 20:01:36
US100 1869.46 1870.7 1868.9 1869.9 -0.4400 1870.60 01:54:09
US30 10443 10449.0 10442.0 10447.0 -1.0000 10451 02:05:25
US500 1103.9 1104.7 1103.6 1104.4 -0.2000 1105.2 01:58:40
USACASH 10443 10450.0 10443.0 10443.0 0.0000 10450 18:46:45
USCCASH 1869 1871.0 1869.0 1869.0 0.0000 1871 18:46:45
USDCAD 1.0357 1.0361 1.0348 1.0358 -0.0001 1.0353 02:05:40
USDCHF 1.0102 1.0105 1.0090 1.0109 0.0001 1.0094 02:09:01
USDCZK 19.171 19.271 19.134 19.174 -0.0030 19.257 02:07:02
USDHUF 220.94 221.94 220.60 221.07 0.0900 221.82 02:03:49
USDJPY 84.07 84.10 84.07 84.16 -0.0100 84.16 02:09:05
USDMXN 12.9302 12.950 12.924 12.932 -0.0016 12.95 02:03:09
USDNOK 6.1157 6.1277 6.1060 6.1157 0.0018 6.1211 02:03:51
USDPLN 3.0493 3.0593 3.0455 3.0493 0.0006 3.0568 02:08:59
USDRON 3.319 3.3440 3.3152 3.3193 -0.0003 3.3416 02:09:19
USDSEK 7.2257 7.2377 7.2153 7.2257 0.0017 7.2296 02:05:08
USDZAR 7.2225 7.2425 7.2200 7.2270 -0.0006 7.2406 02:04:28
W20PLN 2489 2492.0 2489.0 2489.0 0.0000 2492 18:46:49
WHEAT 740.44 741.64 740.44 740.44 0.0000 741.64 18:46:49
YAHOO 13.61 13.660 13.610 13.610 0.0000 13.66 18:46:49
ZINC 2163 2176.0 2163.0 2163.0 -1.0000 2176 20:27:58
BUND10Y 132.12 132.16 132.12 132.12 -0.0100 132.2 22:59:39
INDIA50 5572.9 5577.9 5572.9 5572.9 0.0000 5577.9 18:46:39
USDSKK 22.836 22.846 22.832 22.840 0.0020 22.844 02:09:25
EURSKK 29.36 29.395 29.359 29.392 0.0010 29.418 02:09:25

Stiri financiare